Adaptador de energia de 30w adaptador AC DC
obtenha o ultimo preçoTipo de pagamento: | T/T,Paypal |
Incoterm: | FOB,EXW |
transporte: | Ocean,Air |
porta: | ShenZhen |
Tipo de pagamento: | T/T,Paypal |
Incoterm: | FOB,EXW |
transporte: | Ocean,Air |
porta: | ShenZhen |
Modelo: LXCP30A
marca: Longxc
Lugar De Origem: China
Potência De Saída: 1 - 50W
Tipo De Saída: solteiro
A Tensão De Saída: 12V, 24V
Característica: Pino CA fixo ou plugue CA comutável
Voltagem De Saída: 5-24VDC
Output Peak Power: 55w
Tamanho: 83.5 (l)*43,5 (w)*39,5 (h)
Saída PRAK POWER: 30w
Unidades de venda | : | Piece/Pieces |
Tipo de pacote | : | Carton |
Baixar | : |
The file is encrypted. Please fill in the following information to continue accessing it
|
Feature Model: LXCP30A ClassⅡConstruction DC output voltage: 5-24Vdc Output peak power: 55W Single output with DC Cable Size(mm): 83.5(L)*43.5(W)*39.5(H) Fixed AC Plug or Detachable Plug |
|
Model | Output Voltage | Output Current | Output Power | |||||||
|
|
LXCP30A-050 | 5V | 4.00A | 20W | ||||||||
|
|
LXCP30A-075 | 7.5V | 4.00A | 30W | ||||||||
|
|
LXCP30A-090 | 9V | 3.33A | 30W | ||||||||
|
|
LXCP30A-120 | 12V | 2.50A | 30W | ||||||||
|
|
LXCP30A-150 | 15V | 2.00A | 30W | ||||||||
|
|
LXCP30A-168 | 16.8V | 1.78A | 30W | ||||||||
|
|
LXCP30A-180 | 18V | 1.67A | 30W | ||||||||
|
|
LXCP30A-190 | 19V | 1.58A | 30W | ||||||||
|
|
LXCP30A-200 | 20V | 1.50A | 30W | ||||||||
|
|
LXCP30A-240 | 24V | 1.30A | 31.2W |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.